- Weekly stays are on a Saturday to Saturday basis with access to the cottages from 16:00 hours on day of arrival.
- Cottages must be vacated by 10:00 hours on your date of departure.
- Short breaks can be arranged subject to availability
- Electricity is charged according to amount used. Linen is provided.
- Smoking is not permitted in the cottages
- Sorry we do not allow dogs
- Prices in (UKP) are per cottage
Please email us to confirm availability or phone/fax: +44 (0)1463 782423
| Last | updated | on | 3rd | May | 2013 | |||
|
2013 Dates
|
£ (UKP)
|
Coach House
|
Cuil Na Caillich
|
£
(UKP)
|
Pond View
|
£ (UKP)
|
Old Stable
|
Old
Dairy
|
|
Sleeps 6
|
Sleeps 5
|
Sleeps 6
|
Sleeps 4
|
Sleeps 4
|
||||
| Please | scroll | down | ||||||
| March 2013 | ||||||||
| 2nd | 260 | 240 | 230 | |||||
| 9th | 260 | 240 | 230 | |||||
| 16th | 260 | 240 | 230 | |||||
| 23rd | 260 | BKD 25-29TH | 240 | 230 | ||||
| 30th | 320 | BOOKED | BOOKED | 295 | BOOKED | 285 | BOOKED | BOOKED |
| April | ||||||||
| 6th | 320 | 295 | 285 | BOOKED | ||||
| 13th | 320 | 295 | 285 | |||||
| 20th | 320 | 295 | 285 | BOOKED | ||||
| 27th | 375 | 350 | 325 | |||||
| May | ||||||||
| 4th | 375 | BOOKED | 350 | BOOKED | 325 | BOOKED | ||
| 11th | 375 | BOOKED | 350 | BOOKED | 325 | BOOKED | BOOKED | |
| 18th | 400 | BOOKED | 375 | 360 | ||||
| 25th | 400 | BOOKED | 375 | BOOKED | 360 | |||
| June | ||||||||
| 1st | 400 | BOOKED | BOOKED | 375 | 360 | BOOKED | BOOKED | |
| 8th | 400 | BOOKED | 375 | 360 | ||||
| 15th | 400 | BOOKED | BOOKED | 375 | 360 | BOOKED | BOOKED | |
| 22nd | 400 | BOOKED | 375 | BOOKED | 360 | BOOKED | BOOKED | |
| 29th | 570 | BOOKED | 485 | 460 | ||||
| July | ||||||||
| 6th | 570 | BOOKED | 485 | 460 | ||||
| 13th | 570 | BOOKED | 485 | BOOKED | 460 | BOOKED | BOOKED | |
| 20th | 570 | / 24TH | BKD 21-28 | 485 | RESERVED | 460 | BOOKED | |
| 27th | 570 | BOOKED | 485 | 460 | ||||
| Aug | ||||||||
| 3rd | 570 | BOOKED | BOOKED | 485 | BOOKED | 460 | BOOKED | BOOKED |
| 10th | 570 | BOOKED | BOOKED | 485 | 460 | BOOKED | BKD 11-16th | |
| 17th | 410 | BOOKED | 385 | BOOKED | 365 | BOOKED | BOOKED | |
| 24th | 410 | BOOKED | BOOKED | 385 | 365 | BOOKED | BOOKED | |
| 31st | 410 | BOOKED | BOOKED | 385 | 365 | BOOKED | BOOKED | |
| Sept | ||||||||
| 7th | 320 | BOOKED | BOOKED | 300 | 290 | BOOKED | BOOKED | |
| 14th | 320 | BOOKED | BOOKED | 300 | 290 | BOOKED | ||
| 21st | 320 | 300 | 290 | BOOKED | ||||
| 28th | 320 | 300 | 290 | |||||
| Oct | ||||||||
| 5th | 320 | 300 | 290 | |||||
| 12th | 320 | 300 | 290 | |||||
| 19th | 320 | 300 | 290 | |||||
| 26th | 260 | 240 | 230 | |||||
| Nov | ||||||||
